![]() | |||||||||
| MENU | SASHIMI | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item | 1/2Order | Full Order | |||||||
| Appetizers | Salmon ( Farm ) | 7.50 | 14.50 | ||||||
| Sashimi | Sockeye Salmon | 8.50 | 16.50 | ||||||
| Sashimi Combo | Spicy Salmon | 9.95 | |||||||
| Maki Sushi | Salmon & Tuna | 7.50 | 14.50 | ||||||
| Sashimi Donburi | Tuna | 6.95 | 13.50 | ||||||
| Nigiri Sushi | Spicy Tuna | 8.95 | |||||||
| Teriyaki | Toro ( Tuna Belly ) | 7.95 | 15.50 | ||||||
| Robata (BBQ) | Tuna Tataki | 9.95 | |||||||
| Tempura | Beef Tataki | 9.50 | |||||||
| Donburi | Hokkigai ( Surf Clam ) | 6.50 | 12.50 | ||||||
| Noodles | Tako | 7.95 | 15.50 | ||||||
| Lunch Box | Hamachi (Yellow tail) | 10.95 | 21.50 | ||||||
| Lunch Combo | Hamachi Belly | 11.50 | 22.95 | ||||||
| Sushi Combo | Tai (Red snapper) | 5.95 | 11.50 | ||||||
| Dinner Box | Assorted Sashimi | 18.50 | |||||||
| Party Tray | Deluxe Sashimi 22.95 | ||||||||
| Liquor | Deluxe Sashimi(18pcs) | 22.95 | |||||||
| Drinks | Ika ( Squid ) 5.50 10.50 | ||||||||
| Desserts | Saba | 5.95 | 11.50 | ||||||
| Amaebi ( Raw Prawn ) | 17.50 | ||||||||
| Mirugai ( Geoduck ) | 21.95 | ||||||||
| Lunch All-you-can-eat | |||||||||
| Dinner All-you-can-eat | |||||||||
| Happy Hour | Please note that prices & item are subject to change without notice. | ||||||||
| *Take Out is 15% off | |||||||||
Copyright © Nov - 2011 Fish on Rice Japanese Cuisine



