![]() | |||||||
| MENU | NOODLES | ||||||
|---|---|---|---|---|---|---|---|
| Item | Price($) | ||||||
| Appetizers | Vegetable Udon | 7.50 | |||||
| Sashimi | Beef Udon | 8.50 | |||||
| Sashimi Combo | Chicken Udon | 8.50 | |||||
| Maki Sushi | Tempura Udon | 8.95 | |||||
| Sashimi Donburi | Teriyaki Udon (Beef or Chicken) | 9.50 | |||||
| Nigiri Sushi | Katsu Udon | 9.50 | |||||
| Teriyaki | Katsu Curry Udon | 9.95 | |||||
| Robata (BBQ) | Seafood Udon | 9.50 | |||||
| Tempura | Nabeyaki Udon | 9.50 | |||||
| Donburi | Seafood Kimchi Nabe (Spicy) | 10.50 | |||||
| Noodles | Sukiyaki Beef | 10.50 | |||||
| Lunch Box | Katsu Zaru Soba | 8.50 | |||||
| Lunch Combo | Zaru Soba | 7.50 | |||||
| Sushi Combo | Ramen (Tonkosu or Miso Broth) | 7.50 | |||||
| Dinner Box | Yaki Soba (Beef or Chicken) | 9.50 | |||||
| Party Tray | |||||||
| Liquor | Please note that prices & item are subject to change without notice. (Please see Restaurant Menu Thank you) | ||||||
| Drinks | |||||||
| Desserts | |||||||
| Lunch All-you-can-eat | |||||||
| Dinner All-you-can-eat | |||||||
| Happy Hour | |||||||
| *Take Out is 15% Off | |||||||
Copyright © Nov - 2011 Fish on Rice Japanese Cuisine



