![]() | |||||||
| MENU | NOODLES | ||||||
|---|---|---|---|---|---|---|---|
| Item | Price($) | ||||||
| Appetizers | Vegetable Udon | 7.50 | |||||
| Sashimi | Beef Udon | 7.50 | |||||
| Sashimi Combo | Chicken Udon | 7.50 | |||||
| Maki Sushi | Tempura Udon | 8.50 | |||||
| Sashimi Donburi | Teriyaki Udon (Beef or Chicken) | 8.50 | |||||
| Nigiri Sushi | Katsu Udon | 8.50 | |||||
| Teriyaki | Seafood Udon | 8.50 | |||||
| Robata (BBQ) | Nabeyaki Udon | 8.50 | |||||
| Tempura | Yaki Soba (Beef or Chicken) | 8.95 | |||||
| Donburi | Zaru Soba | 6.50 | |||||
| Noodles | Zaru Soba(w/ pork chop or tempura) | 8.50 | |||||
| Lunch Box | Katsu Zaru | 7.50 | |||||
| Lunch Combo | Tonkatsu Ramen | 7.50 | |||||
| Sushi Combo | Miso Ramen | 7.50 | |||||
| Dinner Box | |||||||
| Party Tray | |||||||
| Liquor | Please note that prices are subject to change without notice. | ||||||
| Drinks | |||||||
| Desserts | |||||||
| Lunch All-you-can-eat | |||||||
| Dinner All-you-can-eat | |||||||
| Happy Hour | |||||||
| *Take Out is 15% Off | |||||||



