![]() | |||||
| MENU | SUSHI COMBINATION (served with soup) | ||||
|---|---|---|---|---|---|
| Item | Price($) | ||||
| Appetizers | A) California Roll, Salmon Roll, Tuna Roll | 8.50 | |||
| Sashimi | B) California Roll, Tuna Roll, Kappa Roll | 8.50 | |||
| Sashimi Combo | C)Avocado Roll, Spinach Roll, Vegetable Roll | 8.50 | |||
| Maki Sushi | D) Sal,Tuna,Hokkigai,Scallop & Tamago sushi, Spicy Tuna roll | 9.50 | |||
| Sashimi Donburi | E) Sal,Tuna,Ebi,Masago & Tako Sushi, California roll | 9.95 | |||
| Nigiri Sushi | F) Salmon, Tuna & Ebi Sushi, California Roll | 9.50 | |||
| Teriyaki | G) Salmon, Tuna, Ebi Sushi & Dynamite Roll | 9.95 | |||
| Robata (BBQ) | H) Spicy Salmon, Spicy Tuna & Spicy Scallop Roll | 9.50 | |||
| Tempura | |||||
| Donburi | Please note that prices are subject to change without notice. | ||||
| Noodles | |||||
| Lunch Box | |||||
| Lunch Combo | |||||
| Sushi Combo | |||||
| Dinner Box | |||||
| Party Tray | |||||
| Liquor | |||||
| Drinks | |||||
| Desserts | |||||
| Lunch All-you-can-eat | |||||
| Dinner All-you-can-eat | |||||
| Happy Hour | |||||
| *Take Out is 15% Off | |||||



