![]() | |||||||||
| MENU | Liquor & Wine | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item | Glass | 1/2 Litre | 1 Litre | ||||||
| Appetizers | |||||||||
| Sashimi | Red Wine | ||||||||
| Sashimi Combo | House Red Wine - Entre Lacs - | 4.50 | 13.95 | 22.00 | |||||
| Maki Sushi | Merlot - Hardy Nottage Hill | 32.95 | |||||||
| Sashimi Donburi | Merlot - Yellow Label | 44.95 | |||||||
| Nigiri Sushi | Fortant Cabernet Sauvignon | 29.95 | |||||||
| Teriyaki | Chateaude Cabriac | 34.95 | |||||||
| Robata (BBQ) | White Wine | ||||||||
| Tempura | House White Wine -Entre Lacs- | 4.50 | 13.95 | 22.00 | |||||
| Donburi | Hardy - Nottage Hill | 32.95 | |||||||
| Noodles | Chardonnay Bouchard Aine & Frs | 29.95 | |||||||
| Lunch Box | Sauvignon - Wood Bridge | 25.95 | |||||||
| Lunch Combo | Wolf Blass - Yellow Label | 39.95 | |||||||
| Sushi Combo | Gekkeikan Sake | ||||||||
| Dinner Box | Gekkeikan Sake (hot) | Small(4 oz) 5.25 | Large(9 oz) 9.95 | ||||||
| Party Tray | Gekkeikan Draft Sake (cold) 375 ml | 15.50 | |||||||
| Liquor | Hakutsuru Draft Sake (300 ml) | 19.95 | |||||||
| Drinks | Junmai Ginjo Sake (300 ml) | 21.95 | |||||||
| Desserts | Japanese Plum Wine | 5.95 / Glass | 59.75/Bottle(750 ml) | ||||||
| Beer | |||||||||
| Local Beer | |||||||||
| Lunch All-you-can-eat | Canadian, Kokanee, Coors Light, Budweiser | 3.95 | |||||||
| Dinner All-you-can-eat | Beer (Import) | ||||||||
| Happy Hour | Corona, Heineken | 4.95 | |||||||
| *Take Out is 15% Off | Sapporo, Kirin, Asahi | 4.95 (Small) | 8.95 (Large) | ||||||
| Draft Beer | |||||||||
| Sleeman Original & Honey Brown Lager Draft Beer | |||||||||
| 3.75/Glass | 9.95/Pitcher | ||||||||
| Cooler & Cider | |||||||||
| California Cooler (Peach, Orange) | 4.25 | ||||||||
| Cider (Apple, Peach) | 4.25 | ||||||||
| Smirnoff (Ice, Green Apple) | 4.50 | ||||||||
| Hard Liquor | |||||||||
| Canadian Club | 4.95 | ||||||||
| Double Shot | 7.95 | ||||||||
| Bottle | 45.50 | ||||||||
| Johnnie Walker(Black Label) | 6.95 | ||||||||
| Double Shot | 11.95 | ||||||||
| Bottle | 105.00 | ||||||||
| Crown Royal | 4.95 | ||||||||
| Double Shot | 7.95 | ||||||||
| Bottle | 49.50 | ||||||||
| Chivas Regal | 6.95 | ||||||||
| Double Shot | 11.95 | ||||||||
| Bottle | 95.00 | ||||||||
| Bar Liquor (with Pop,Soda or Tonic) | |||||||||
| Vodka,Gin,Whisky,Brandy,Rum | |||||||||
| Tequila | 5.95 | ||||||||
| Double Shot | 8.95 | Please note that prices are subject to change without notice. | |||||||



