![]() | ||||||||||
| MENU | DRINKS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Item | Price($) | |||||||||
| Appetizers | Juice(Apple,Orange,Cranberry,Grape Fruit,Clamato) | |||||||||
| Sashimi | 2.50 | |||||||||
| Sashimi Combo | Pop (Pepsi, Diet Pepsi, Sprite, Soda Orange Crush, Ginger Ale) | |||||||||
| Maki Sushi | 1.95/Glass | 8.75/Pitcher | (With lemon add 0.50) | |||||||
| Sashimi Donburi | Shirley Temple | 2.95 | ||||||||
| Nigiri Sushi | Coffee | 1.95 | ||||||||
| Teriyaki | Bottle Water | 1.95 | ||||||||
| Robata (BBQ) | ||||||||||
| Tempura | Chu-Hi (Japanese Style Vodka Soda) | |||||||||
| Donburi | Lemon,Lime,Lychee & Pineapple | 5.75 | ||||||||
| Noodles | Chamjinisuro (Bottle) | 21.95 | ||||||||
| Lunch Box | ||||||||||
| Lunch Combo | Cocktails | |||||||||
| Sushi Combo | Bloody Caesar, Brown Cow, Screw Driver, Long Island Iced Tea | |||||||||
| Dinner Box | 5.50 | |||||||||
| Party Tray | ||||||||||
| Liquor | Please note that prices are subject to change without notice. | |||||||||
| Drinks | ||||||||||
| Desserts | ||||||||||
| Lunch All-you-can-eat | ||||||||||
| Dinner All-you-can-eat | ||||||||||
| Happy Hour | ||||||||||
| *Take Out is 15% Off | ||||||||||



