![]() | ||||||||
| MENU | DESSERTS | |||||||
|---|---|---|---|---|---|---|---|---|
| Item | Price($) | |||||||
| Appetizers | Ice Cream (Green Tea, Mango) | 2.95 | ||||||
| Sashimi | Please note that prices are subject to change without notice. | |||||||
| Sashimi Combo | ||||||||
| Maki Sushi | ||||||||
| Sashimi Donburi | ||||||||
| Nigiri Sushi | ||||||||
| Teriyaki | ||||||||
| Robata (BBQ) | ||||||||
| Tempura | ||||||||
| Donburi | ||||||||
| Noodles | ||||||||
| Lunch Box | ||||||||
| Lunch Combo | ||||||||
| Sushi Combo | ||||||||
| Dinner Box | ||||||||
| Party Tray | ||||||||
| Liquor | ||||||||
| Drinks | ||||||||
| Desserts | ||||||||
| Lunch All-you-can-eat | ||||||||
| Dinner All-you-can-eat | ||||||||
| Happy Hour | ||||||||
| *Take Out is 15% Off | ||||||||



