![]() | ||||||||
| MENU | SASHIMI COMBINATION (3 pieces each) | |||||||
|---|---|---|---|---|---|---|---|---|
| Item | Price($) | |||||||
| Appetizers | A) Salmon, Tuna, Hokkigai | 13.50 | ||||||
| Sashimi | B) Salmon, Tuna, Hamachi | 13.50 | ||||||
| Sashimi Combo | C) Salmon, Tuna, Tako | 13.50 | ||||||
| Maki Sushi | D) Salmon, Tuna, Amaebi | 13.50 | ||||||
| Sashimi Donburi | ||||||||
| Nigiri Sushi | E) Salmon, Toro, Hamachi | 15.50 | ||||||
| Teriyaki | F) Salmon, Toro, Mirugai | 15.50 | ||||||
| Robata (BBQ) | G) Salmon, Toro, Tako | 15.50 | ||||||
| Tempura | H) Salmon, Toro, Amaebi | 15.50 | ||||||
| Donburi | ||||||||
| Noodles | I) Hamachi, Toro, Mirugai | 17.50 | ||||||
| Lunch Box | J) Hamachi, Toro, Amaebi | 17.50 | ||||||
| Lunch Combo | K) Hamachi, Salmon, Mirugai | 17.50 | ||||||
| Sushi Combo | L) Hamachi, Amaebi, Mirugai | 17.50 | ||||||
| Dinner Box | ||||||||
| Party Tray | | |||||||
| Liquor | ||||||||
| Drinks | ||||||||
| Desserts | ||||||||
| Lunch All-you-can-eat | ||||||||
| Dinner All-you-can-eat | ||||||||
| Happy Hour | ||||||||
| *Take Out is 15% Off | ||||||||
| Please note that prices are subject to change without notice. | ||||||||



