![]() | ||||||||||||
| MENU | LUNCH ALL-YOU-CAN-EAT | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appetizers | Nigiri Sushi | |||||||||||
| Appetizers | Miso Soup | Salmon | Tuna | LUNCH ALL YOU CAN EAT: | ||||||||
| Sashimi | Green Salad | Inari
|
Kani | Includes Free Pop | ||||||||
| Sashimi Combo | Spinach Gomaae | Hokkigai | Tamago | Adult: $12.95 + H.S.T. | ||||||||
| Maki Sushi | Eda Mame | Child: $8.95 + H.S.T. (Age 4-9) | ||||||||||
| Sashimi Donburi | Kimchi | Temaki | Child: $2.95 + H.S.T. (Age 2-3) | |||||||||
| Nigiri Sushi | Agedashi Tofu(2pcs) | Spicy Salmon | Fri to Sun & Holiday Add $1.00 | |||||||||
| Teriyaki | Spicy Agedashi Tofu (2pcs) | Spicy Tuna | Dining time should not exceed | |||||||||
| Robata (BBQ) | Gyoza (2pcs) | Spicy Scallop | 2 hours, beginning after | |||||||||
| Tempura | Deep Fried Gyoza(2pcs) | Scallop | seated. | |||||||||
| Donburi | Spring Roll (2pcs) Prawn Toast (1pc) | All-you-can-eat & A La Carte | ||||||||||
| Noodles | Ebi Sunomono | Roll (2pcs/order) | will not be served at the same | |||||||||
| Lunch Box | Kani Sunomono | Shitake Mushroom | table. | |||||||||
| Lunch Combo | Tako Sunomono | Kappa | ||||||||||
| Sushi Combo | Hokkigai Sunomono | Oshinko | ||||||||||
| Dinner Box | Plain Sunomono | Spinach | ||||||||||
| Party Tray | Avacado | |||||||||||
| Liquor | Tempura | Alaska | Salmon | |||||||||
| Drinks | Vegetable | Tuna | California | |||||||||
| Desserts | Yam | Beef Teriyaki | B.C. | |||||||||
| Salmon | Chicken Teriyaki | Dynamite | ||||||||||
| Chicken Katsu | Salmon Tempura | |||||||||||
| Lunch All-you-can-eat | Shishamo Karaage | Yam Tempura | ||||||||||
| Dinner All-you-can-eat | Chicken Karaage | |||||||||||
| Happy Hour | Ika Karaage | Robata (BBQ) | ||||||||||
| *Take Out is 15% Off | Crispy Chicken Skin | Salmon Head | Salmon Cheek | |||||||||
| Tonkatsu | Sanma | Meat Ball | ||||||||||
| Samosa | Yakitori | Beef Rib (2pcs) | ||||||||||
| Udon | Seafood Motoyaki | |||||||||||
| Beef Chicken | ||||||||||||
| Seafood Vegetable | Oyster Motoyaki | |||||||||||
| Plain | ||||||||||||
| Zaru Soba (Cold Noodle) Yaki Soba (Pan Fried Noodle) | ||||||||||||
| Teriyaki | ||||||||||||
| Beef | Chicken | |||||||||||
| Vegetable | ||||||||||||
| Sashimi(Limit 6pcs/adult) | ||||||||||||
| Donburi | Salmon | Tuna | ||||||||||
| Seafood Fried Rice | ||||||||||||
| Katsu Curry | ||||||||||||
| Chicken Katsu Curry | ||||||||||||
| Steam Rice | ||||||||||||
| Please note that prices & item are subject to change without notice. | ||||||||||||
| We reserve the right to refuse additional orders and/or to charge our regular price for left over or wasted food. No take out from "All you can eat" menu and/or from left over "All you can eat" order. Maximum time 2 hours (commencing from table availability), sorry for any inconvenience that we may have caused. |
||||||||||||
Copyright © Nov - 2011 Fish on Rice Japanese Cuisine



