![]() | |||||||
| MENU | NIGIRI SUSHI (Fish on Rice) | ||||||
|---|---|---|---|---|---|---|---|
| Item | Item | Price($) | |||||
| Appetizers | Salmon | Tuna | |||||
| Sashimi | Inari(Fried bean) | Masago (Fish roe) | |||||
| Sashimi Combo | Hokkigai(Surf clam) | Tai(Red Snapper) | |||||
| Maki Sushi | Tamago(Egg) | Kani | Each 1.25 | ||||
| Sashimi Donburi | |||||||
| Nigiri Sushi | Saba(Mackerel) | Unagi(Eel) | Sockeye Salmon | ||||
| Teriyaki | Tako(Octopus) | Beef | Ebi(Cooked prawn) | ||||
| Robata (BBQ) | Spicy Scallop | Ika(Squid) | |||||
| Tempura | Tobiko(Flying fish roe) | Scallop | Each 1.75 | ||||
| Donburi | |||||||
| Noodles | Amaebi(Raw prawn) | Hamachi(Yellow tail) | |||||
| Lunch Box | Toro(Tuna belly) | Oyster | |||||
| Lunch Combo | Ikura(Salmon roe) | Tobiko & Egg | |||||
| Sushi Combo | Masago & Egg | Ebi | Each 2.25 | ||||
| Dinner Box | |||||||
| Party Tray | |||||||
| Liquor | Uni | Mirugai | Each 3.25 | ||||
| Drinks | Please note that prices are subject to change without notice. | ||||||
| Desserts | |||||||
| Lunch All-you-can-eat | |||||||
| Dinner All-you-can-eat | |||||||
| Happy Hour | |||||||
| *Take Out is 15% Off | |||||||



