![]() | ||||||||
| MENU | ROBATA (BBQ) | |||||||
|---|---|---|---|---|---|---|---|---|
| Item | Price($) | |||||||
| Appetizers | Yakitori | 3.50 | ||||||
| Sashimi | Meat ball | 3.50 | ||||||
| Sashimi Combo | Chicken Wings | 4.25 | ||||||
| Maki Sushi | Beef Skewered | 4.50 | ||||||
| Sashimi Donburi | Beef Short Rib | 6.50 | ||||||
| Nigiri Sushi | Beef Tongue | 4.50 | ||||||
| Teriyaki | Ika (Squid) | 7.50 | ||||||
| Robata (BBQ) | Shishamo Karaage | 4.50 | ||||||
| Tempura | Sanma | 3.50 | ||||||
| Donburi | Salmon Head | 4.50 | ||||||
| Noodles | Salmon Belly | 4.50 | ||||||
| Lunch Box | Saba | 7.50 | ||||||
| Lunch Combo | Black Cod | 7.50 | ||||||
| Sushi Combo | Hamachi Kama | 9.50 | ||||||
| Dinner Box | Unagi (Eel) | 8.50 | ||||||
| Party Tray | Seafood Motoyaki | 4.50 | ||||||
| Liquor | Scallop Motoyaki | 4.95 | ||||||
| Drinks | Oyster Motoyaki | 3.25 | ||||||
| Desserts | Please note that prices are subject to change without notice. | |||||||
| Lunch All-you-can-eat | ||||||||
| Dinner All-you-can-eat | ||||||||
| Happy Hour | ||||||||
| *Take Out is 15% Off | ||||||||



