![]() | |||||||||
| MENU | DONBURI (served with soup) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item | Price($) | ||||||||
| Appetizers | Steamed rice (not served with soup) | 1.25 | |||||||
| Sashimi | Beef Teriyaki Don | 7.50 | |||||||
| Sashimi Combo | Chicken Teriyaki Don | 7.50 | |||||||
| Maki Sushi | Oyako Don | 7.95 | |||||||
| Sashimi Donburi | Katsu Don | 8.95 | |||||||
| Nigiri Sushi | Seafood Fried Rice | 8.95 | |||||||
| Teriyaki | Unagi Don | 11.50 | |||||||
| Robata (BBQ) | Katsu Curry Don (Chicken or Pork Chop) | 8.95 | |||||||
| Tempura | Unagi Don | 11.50 | |||||||
| Donburi | |||||||||
| Noodles | |||||||||
| Lunch Box | |||||||||
| Lunch Combo | Please note that prices are subject to change without notice. | ||||||||
| Sushi Combo | |||||||||
| Dinner Box | |||||||||
| Party Tray | |||||||||
| Liquor | |||||||||
| Drinks | |||||||||
| Desserts | |||||||||
| Lunch All-you-can-eat | |||||||||
| Deluxe All-you-can-eat | |||||||||
| Happy Hour | |||||||||
| *Take Out is 15% Off | |||||||||
Copyright © 2008 Fish on Rice Japanese Cuisine



